Here are my headline of tennis history
Full Timeline of Tennis
| YEAR | EVENT |
|---|---|
| 1872 | First lawn tennis club formed in Leamington, Warwickshire. |
| 1873 | Major Wingfield introduced modern tennis. |
| 1874 | Wingfield patented his game. |
| 1875 | Standardized tennis rules made by Marylebone Cricket Club. |
| 1877 | First men’s singles championship at Wimbledon, held at Worple Road. |
| 1880 | The Overhead Smash introduced by the Renshaw brothers. |
| 1881 | US National Lawn Tennis Association founded; first US Championships played. |
| 1884 | Women’s championship introduced at Wimbledon. |
| 1890 | Canadian national championships inaugurated. |
| 1891 | French Open played for the first time, open only to French residents. |
| 1896 | Tennis included in the modern Olympics for the first time. |
| 1899 | All England Croquet Club renamed to All England Tennis & Croquet Club. |
| 1900 | Davis Cup first held; USA wins. |
| 1905 | Laurie and Reggie Doherty win record Wimbledon Men’s Doubles title. |
| 1907 | Norman Brookes becomes first international Wimbledon Men’s Singles Champion. |
| 1908 | Charlotte Sterry becomes oldest Wimbledon Ladies Singles champion at 37 years, 282 days. |
| 1909 | Arthur Gore becomes oldest Wimbledon Men’s Singles champion at 41 years, 182 days. |
| 1913 | International Lawn Tennis Federation founded in Paris with 12 nations. |
| 1920 | Suzanne Lenglen wins triple crown; new Wimbledon works start. |
| 1922 | New Wimbledon Championships on Church Street open; capacity 14,000. |
| 1925 | French Championships become international. |
| 1927 | Seeding players introduced at Wimbledon for the first time. |
| 1934 | Last British double: Dorothy Round and Fred Perry win Wimbledon singles titles. |
| 1936 | Fred Perry wins third successive Wimbledon Men’s Singles title. |
| 1937 | Wimbledon first tennis tournament to be televised. |
| 1940 | WWII halts Wimbledon; bomb damages Centre Court, losing 1200 seats. |
| 1946 | Wimbledon Championships reopen post-WWII. |
| 1949 | Gussy Moran’s lace-trimmed knickers make global headlines. |
| 1955 | Rule change: new balls changed after first seven games, then each subsequent nine. |
| 1962 | Rod Laver wins Wimbledon Men’s Singles, securing first Grand Slam title. |
| 1967 | Wimbledon Championships shown on colour TV for the first time. |
| 1968 | Open era begins; British Hard Courts at Bournemouth. |
| 1969 | Rod Laver wins pure “open” Grand Slam, achieving two Grand Slams. |
| 1970 | Tiebreak introduced to Grand Slam tennis at US Open. |
| 1971 | Tie-break introduced at Wimbledon if games reach 8-8 in any set. |
| 1972 | ATP Association formed; Jack Kramer first Executive Director. |
| 1973 | ATP boycotts Wimbledon following Nikki Pilic’s suspension. |
| 1975 | Players allowed chairs on court during change of ends for first time. |
| 1976 | Björn Borg wins his first Wimbledon singles title. |
| 1977 | Wimbledon Lawn Tennis Museum opens; Virginia Wade wins Ladies Singles title. |
| 1979 | Tie-break rule changed to 6-6 in games, except final sets. |
| 1980 | First Sunday match at Wimbledon; Borg wins fifth consecutive title. |
| 1984 | Tennis returns to Olympics as test event; won by Edberg and Graf. |
| 1985 | Boris Becker becomes youngest and first unseeded Wimbledon Men’s Singles champion. |
| 1988 | Australian Open moves to new tennis centre with retractable roof. |
| 1989 | ATP transforms into tour body; introduces ‘Super Nine’. |
| 1990 | Monica Seles wins first Grand Slam. |
| 1990 | Martina Navratilova wins record 9th Wimbledon Ladies Singles title. |
| 1992 | Andre Agassi wins Wimbledon. |
| 1994 | Tim Henman disqualified for hitting ball girl accidentally. |
| 1996 | Martina Hingis becomes youngest Wimbledon champion at 15 years, 282 days. |
| 1998 | A record 131 entries for the Davis Cup. |
| 1999 | Serena Williams wins first U.S. Open. |
| 2000 | ATP Champions Race launched; Tennis Masters Series established. |
| 2001 | Goran Ivanisevic becomes first Wimbledon wildcard to win Men’s Singles title. |
| 2002 | Venus and Serena Williams ranked #1 and #2 in WTA world rankings. |
| 2003 | Pete Sampras retires with 14 Grand Slam titles. |
| 2003 | Roger Federer wins first Wimbledon. |
| 2004 | Roger Federer wins three Grand Slam events in a calendar year. |
| 2005 | Hawk-Eye and Player Challenges change line-calling. |
| 2006 | Andre Agassi retires; electronic line call challenges introduced. |
| 2007 | Rafael Nadal sets record with 81 straight wins on clay. |
| 2008 | Rafael Nadal wins first Wimbledon. |
| 2009 | Roger Federer wins French Open, considered greatest tennis player. |











